Go Back to Deluxe Mini Break for Two valued at £139.00

Bid History

Bidders: 4

Bids: 38

Duration:

User Amount Date Submitted
Holidayfab £79.93* 11/03/2021 10:45:15
Ste4477 £78.93 11/03/2021 10:39:29
hdav91 £77.68 11/03/2021 10:35:40
Holidayfab £76.43 11/03/2021 09:46:17
Cheekybidder7290 £75.18* 11/03/2021 09:22:12
Holidayfab £74.18 11/03/2021 09:46:16
Cheekybidder7290 £72.93* 11/03/2021 09:22:12
Holidayfab £71.93 11/03/2021 09:46:14
Cheekybidder7290 £70.68* 11/03/2021 09:22:12
Holidayfab £69.68 11/03/2021 09:44:51
Cheekybidder7290 £67.80* 11/03/2021 09:22:12
Holidayfab £66.80 11/03/2021 09:44:50
Cheekybidder7290 £64.92* 11/03/2021 09:22:12
Holidayfab £63.92 11/03/2021 09:44:48
Cheekybidder7290 £62.04* 11/03/2021 09:22:12
Holidayfab £61.04 11/03/2021 09:44:47
Cheekybidder7290 £59.16* 11/03/2021 09:22:12
Holidayfab £58.16 11/03/2021 09:44:46
Cheekybidder7290 £56.28* 11/03/2021 09:22:12
Holidayfab £55.28 11/03/2021 09:44:45
Cheekybidder7290 £53.40* 11/03/2021 09:22:12
Holidayfab £52.40 11/03/2021 09:44:43
Cheekybidder7290 £50.52* 11/03/2021 09:22:12
Holidayfab £49.52 11/03/2021 09:44:42
Cheekybidder7290 £47.64* 11/03/2021 09:22:12
Holidayfab £46.64 11/03/2021 09:44:40
Cheekybidder7290 £44.76* 11/03/2021 09:22:12
Holidayfab £43.76 11/03/2021 09:44:38
Cheekybidder7290 £41.88* 11/03/2021 09:22:12
Holidayfab £40.88 11/03/2021 09:44:36
Cheekybidder7290 £39.00* 11/03/2021 09:44:30
Holidayfab £38.00* 11/03/2021 09:44:30
Cheekybidder7290 £36.00* 11/03/2021 09:44:26
Holidayfab £35.00* 11/03/2021 09:44:26
Cheekybidder7290 £31.00* 11/03/2021 09:44:17
Holidayfab £30.00* 11/03/2021 09:44:17
Cheekybidder7290 £6.00 11/03/2021 09:22:12
Ste4477 £5.00 11/03/2021 09:00:26

Please note where two bids are the same, the bid that came in first will win.

* Bids have been placed by the auto bidder.