Go Back to 5* Dominican Republic w/Room Upgrade + Spa Discount

Bid History

Bidders: 17

Bids: 205

Duration:

User Amount Date Submitted
Lyndy13 £2770.00* 15/09/2024 09:14:04
Garyjb149 £2769.00 15/09/2024 13:55:35
Lyndy13 £2759.00* 15/09/2024 09:14:04
Garyjb149 £2758.00 15/09/2024 13:55:34
Lyndy13 £2748.00* 15/09/2024 09:14:04
Garyjb149 £2747.00 15/09/2024 13:55:33
Lyndy13 £2737.00* 15/09/2024 09:14:04
Garyjb149 £2736.00 15/09/2024 13:55:33
Lyndy13 £2726.00* 15/09/2024 09:14:04
Garyjb149 £2725.00 15/09/2024 13:55:32
Lyndy13 £2715.00* 15/09/2024 09:14:04
Garyjb149 £2714.00 15/09/2024 13:55:32
Lyndy13 £2704.00* 15/09/2024 09:14:04
Garyjb149 £2703.00 15/09/2024 13:55:31
Lyndy13 £2693.00* 15/09/2024 09:14:04
Garyjb149 £2692.00 15/09/2024 13:55:30
Lyndy13 £2682.00* 15/09/2024 09:14:04
Garyjb149 £2681.00 15/09/2024 13:55:30
Lyndy13 £2671.00* 15/09/2024 09:14:04
Garyjb149 £2670.00 15/09/2024 13:55:29
Lyndy13 £2660.00* 15/09/2024 09:14:04
Garyjb149 £2659.00 15/09/2024 13:55:28
Lyndy13 £2649.00* 15/09/2024 09:14:04
Garyjb149 £2648.00 15/09/2024 13:55:28
Lyndy13 £2638.00* 15/09/2024 09:14:04
Garyjb149 £2637.00 15/09/2024 13:55:27
Lyndy13 £2627.00* 15/09/2024 09:14:04
Garyjb149 £2626.00 15/09/2024 13:55:26
Lyndy13 £2616.00* 15/09/2024 09:14:04
Garyjb149 £2615.00 15/09/2024 13:55:26
Lyndy13 £2605.00* 15/09/2024 09:14:04
Garyjb149 £2604.00 15/09/2024 13:55:25
Lyndy13 £2594.00* 15/09/2024 09:14:04
Garyjb149 £2593.00 15/09/2024 13:55:24
Lyndy13 £2583.00* 15/09/2024 09:14:04
Garyjb149 £2582.00 15/09/2024 13:55:23
Lyndy13 £2572.00* 15/09/2024 09:14:04
Garyjb149 £2571.00 15/09/2024 13:55:19
Lyndy13 £2561.00* 15/09/2024 09:14:04
Garyjb149 £2560.00 15/09/2024 13:54:33
Lyndy13 £2550.00* 15/09/2024 09:14:04
Garyjb149 £2549.00 15/09/2024 13:54:29
Lyndy13 £2539.00* 15/09/2024 09:14:04
Garyjb149 £2538.00 15/09/2024 13:54:24
Lyndy13 £2528.00* 15/09/2024 09:14:04
Garyjb149 £2527.00 15/09/2024 13:54:22
Lyndy13 £2517.00* 15/09/2024 09:11:33
Nilesh £2516.00 09/09/2024 14:07:29
Cheekybidder11997 £2506.00 09/09/2024 13:14:41
REETEE £2496.00* 09/09/2024 10:58:33
Bjorn £2495.00 09/09/2024 11:01:55
REETEE £2485.00* 09/09/2024 10:58:33
Bjorn £2484.00 09/09/2024 11:01:43
REETEE £2474.00* 09/09/2024 10:58:33
Bjorn £2473.00 09/09/2024 11:01:41
REETEE £2463.00* 09/09/2024 10:58:33
Bjorn £2462.00 09/09/2024 11:01:40
REETEE £2452.00* 09/09/2024 10:58:33
Bjorn £2451.00 09/09/2024 11:01:38
REETEE £2441.00* 09/09/2024 10:58:33
Bjorn £2440.00 09/09/2024 11:00:48
REETEE £2430.00* 09/09/2024 10:58:33
Bjorn £2429.00 09/09/2024 11:00:48
REETEE £2419.00* 09/09/2024 10:58:33
Bjorn £2418.00 09/09/2024 11:00:48
REETEE £2408.00* 09/09/2024 10:58:33
Bjorn £2407.00 09/09/2024 11:00:47
REETEE £2397.00* 09/09/2024 10:58:33
Bjorn £2396.00 09/09/2024 11:00:47
REETEE £2386.00* 09/09/2024 10:58:33
Bjorn £2385.00 09/09/2024 11:00:46
REETEE £2375.00* 09/09/2024 10:58:33
Bjorn £2374.00 09/09/2024 11:00:46
REETEE £2364.00* 09/09/2024 10:58:33
Bjorn £2363.00 09/09/2024 11:00:46
REETEE £2353.00* 09/09/2024 10:58:33
Bjorn £2352.00 09/09/2024 11:00:45
REETEE £2342.00* 09/09/2024 10:58:33
Bjorn £2341.00 09/09/2024 11:00:45
REETEE £2331.00* 09/09/2024 10:58:33
Bjorn £2330.00 09/09/2024 11:00:44
REETEE £2320.00* 09/09/2024 10:58:33
Bjorn £2319.00 09/09/2024 11:00:44
REETEE £2309.00* 09/09/2024 10:58:33
Bjorn £2308.00 09/09/2024 11:00:43
REETEE £2298.00* 09/09/2024 10:58:33
Bjorn £2297.00 09/09/2024 11:00:37
REETEE £2287.00* 09/09/2024 10:58:33
Bjorn £2286.00 09/09/2024 11:00:36
REETEE £2276.00* 09/09/2024 10:58:33
Bjorn £2275.00 09/09/2024 11:00:35
REETEE £2265.00* 09/09/2024 10:58:33
Bjorn £2264.00 09/09/2024 11:00:34
REETEE £2254.00* 09/09/2024 10:58:33
Bjorn £2253.00 09/09/2024 11:00:30
REETEE £2243.00* 09/09/2024 10:58:33
Bjorn £2242.00 09/09/2024 11:00:24
REETEE £2232.00* 09/09/2024 10:58:33
Bjorn £2231.00 09/09/2024 11:00:23
REETEE £2221.00* 09/09/2024 11:00:08
Bjorn £2220.00* 09/09/2024 11:00:08
REETEE £2201.00* 09/09/2024 10:58:33
Bjorn £2200.00* 09/09/2024 10:58:03
Bjorn £2200.00 09/09/2024 10:58:03
StuartHamilton £2001.00* 09/09/2024 10:51:36
Patsy0208 £2000.00* 09/09/2024 10:30:56
StuartHamilton £2000.00 09/09/2024 10:51:26
Patsy0208 £1951.00* 09/09/2024 10:50:48
StuartHamilton £1950.00* 09/09/2024 10:50:48
Patsy0208 £1901.00* 09/09/2024 10:50:36
StuartHamilton £1900.00* 09/09/2024 10:50:36
Patsy0208 £1812.00* 09/09/2024 10:30:56
David-Snell. £1811.00 09/09/2024 10:45:28
Patsy0208 £1801.00* 09/09/2024 10:44:40
REETEE £1800.00* 09/09/2024 10:44:40
Patsy0208 £1734.00* 09/09/2024 10:30:56
REETEE £1733.00 09/09/2024 10:44:22
Patsy0208 £1723.00* 09/09/2024 10:30:56
REETEE £1722.00 09/09/2024 10:43:52
Patsy0208 £1712.00* 09/09/2024 10:30:56
REETEE £1711.00 09/09/2024 10:43:47
Patsy0208 £1701.00* 09/09/2024 10:42:43
REETEE £1700.00* 09/09/2024 10:42:43
Patsy0208 £1623.00* 09/09/2024 10:30:56
LewisCalderwood £1622.00 09/09/2024 10:35:04
Patsy0208 £1612.00* 09/09/2024 10:30:56
LewisCalderwood £1611.00 09/09/2024 10:34:55
Patsy0208 £1601.00* 09/09/2024 10:30:56
JulieF £1545.00* 09/09/2024 09:56:50
Patsy0208 £1544.00 09/09/2024 10:30:19
JulieF £1534.00* 09/09/2024 09:56:50
Patsy0208 £1533.00 09/09/2024 10:30:16
JulieF £1523.00* 09/09/2024 09:56:50
Patsy0208 £1522.00 09/09/2024 10:30:12
JulieF £1512.00* 09/09/2024 09:56:50
Patsy0208 £1511.00 09/09/2024 10:30:02
JulieF £1501.00* 09/09/2024 09:57:30
REETEE £1500.00* 09/09/2024 09:57:30
JulieF £1301.00* 09/09/2024 09:56:17
REETEE £1066.00* 09/09/2024 09:46:09
JulieF £1065.00 09/09/2024 09:56:08
REETEE £1055.00* 09/09/2024 09:46:09
JulieF £1054.00 09/09/2024 09:56:07
REETEE £1044.00* 09/09/2024 09:46:09
JulieF £1043.00 09/09/2024 09:56:05
REETEE £1033.00* 09/09/2024 09:46:09
JulieF £1032.00 09/09/2024 09:56:03
REETEE £1022.00* 09/09/2024 09:46:09
Cheekybidder11997 £1021.00 09/09/2024 09:44:50
Margaret180 £1011.00* 09/09/2024 09:44:09
REETEE £1010.00 09/09/2024 09:38:04
Clint484 £1000.00* 09/09/2024 09:37:06
REETEE £1000.00 09/09/2024 09:37:42
Clint484 £801.00* 09/09/2024 09:37:06
REETEE £800.00* 09/09/2024 09:32:20
Clint484 £800.00 09/09/2024 09:36:05
REETEE £621.00* 09/09/2024 09:29:23
SanjS £620.00 09/09/2024 09:28:48
REETEE £610.00 09/09/2024 09:27:41
kevcar £600.00* 09/09/2024 09:24:06
REETEE £600.00 09/09/2024 09:27:15
kevcar £451.00* 09/09/2024 09:26:21
REETEE £450.00* 09/09/2024 09:26:21
kevcar £299.00* 09/09/2024 09:24:06
wayne2a £298.00 09/09/2024 09:25:25
kevcar £288.00* 09/09/2024 09:24:06
wayne2a £287.00 09/09/2024 09:25:24
kevcar £277.00* 09/09/2024 09:24:06
wayne2a £276.00 09/09/2024 09:25:23
kevcar £266.00* 09/09/2024 09:24:06
wayne2a £265.00 09/09/2024 09:25:22
kevcar £255.00* 09/09/2024 09:24:06
wayne2a £254.00 09/09/2024 09:25:16
kevcar £244.00* 09/09/2024 09:24:06
wayne2a £243.00 09/09/2024 09:25:13
kevcar £233.00* 09/09/2024 09:24:06
wayne2a £232.00 09/09/2024 09:25:11
kevcar £222.00* 09/09/2024 09:24:06
wayne2a £221.00 09/09/2024 09:25:10
kevcar £211.00* 09/09/2024 09:24:06
wayne2a £210.00 09/09/2024 09:25:09
kevcar £200.00* 09/09/2024 09:24:06
wayne2a £199.00 09/09/2024 09:25:08
kevcar £189.00* 09/09/2024 09:24:06
wayne2a £188.00 09/09/2024 09:25:07
kevcar £178.00* 09/09/2024 09:24:06
wayne2a £177.00 09/09/2024 09:25:05
kevcar £167.00* 09/09/2024 09:24:06
wayne2a £166.00 09/09/2024 09:25:04
kevcar £156.00* 09/09/2024 09:24:06
wayne2a £155.00 09/09/2024 09:25:03
kevcar £145.00* 09/09/2024 09:24:06
wayne2a £144.00 09/09/2024 09:25:02
kevcar £134.00* 09/09/2024 09:24:06
wayne2a £133.00 09/09/2024 09:25:01
kevcar £123.00* 09/09/2024 09:24:06
wayne2a £122.00 09/09/2024 09:24:59
kevcar £112.00* 09/09/2024 09:24:06
wayne2a £111.00 09/09/2024 09:24:56
kevcar £101.00* 09/09/2024 09:23:26
REETEE £100.00* 09/09/2024 09:23:26
kevcar £50.00 09/09/2024 09:22:47
REETEE £40.00 09/09/2024 09:22:26
Lyndy13 £30.00 09/09/2024 09:21:12
Gonzo636 £20.00 09/09/2024 09:14:20

Please note where two bids are the same, the bid that came in first will win.

* Bids have been placed by the auto bidder.