Go Back to 4* Maldives w/Room Upgrade, Spa Treatments & Snorkelling

Bid History

Bidders: 26

Bids: 393

Duration:

User Amount Date Submitted
Hannah85 £3928.00* 18/10/2024 23:30:20
Dilshad £3927.00 20/10/2024 18:56:34
Hannah85 £3917.00* 18/10/2024 23:30:20
Dilshad £3916.00 20/10/2024 18:56:32
Hannah85 £3906.00* 18/10/2024 23:30:20
Dilshad £3905.00 20/10/2024 18:55:40
Hannah85 £3895.00* 18/10/2024 23:30:20
Dilshad £3894.00 20/10/2024 18:55:29
Hannah85 £3884.00* 18/10/2024 23:30:20
Dilshad £3883.00 20/10/2024 18:55:28
Hannah85 £3873.00* 18/10/2024 23:30:20
Dilshad £3872.00 20/10/2024 18:55:28
Hannah85 £3862.00* 18/10/2024 23:30:20
Dilshad £3861.00 20/10/2024 18:55:26
Hannah85 £3851.00* 18/10/2024 23:30:20
Dilshad £3850.00 20/10/2024 18:55:21
Hannah85 £3840.00* 18/10/2024 23:30:20
Dilshad £3839.00 20/10/2024 18:55:04
Hannah85 £3829.00* 18/10/2024 23:30:20
Dilshad £3828.00 20/10/2024 18:55:03
Hannah85 £3818.00* 18/10/2024 23:30:20
Dilshad £3817.00 20/10/2024 18:55:01
Hannah85 £3807.00* 18/10/2024 23:30:20
Dilshad £3806.00 20/10/2024 18:54:58
Hannah85 £3796.00* 18/10/2024 23:30:20
Dilshad £3795.00 20/10/2024 18:54:55
Hannah85 £3785.00 18/10/2024 23:29:27
Billyb £3775.00 15/10/2024 22:02:41
Ericlewisle98ht £3765.00 15/10/2024 08:01:26
Natalie176 £3755.00* 14/10/2024 16:33:05
Ericlewisle98ht £3754.00 15/10/2024 08:01:24
Natalie176 £3744.00* 14/10/2024 16:33:05
Ericlewisle98ht £3743.00 15/10/2024 08:01:22
Natalie176 £3733.00* 14/10/2024 16:33:05
Ericlewisle98ht £3732.00 15/10/2024 08:01:20
Natalie176 £3722.00* 14/10/2024 16:33:05
Ericlewisle98ht £3721.00 15/10/2024 08:01:15
Natalie176 £3711.00* 14/10/2024 16:33:05
Ericlewisle98ht £3710.00 15/10/2024 08:01:13
Natalie176 £3700.00* 14/10/2024 16:33:05
Ericlewisle98ht £3699.00 15/10/2024 08:01:09
Natalie176 £3689.00* 14/10/2024 16:33:05
Ericlewisle98ht £3688.00 15/10/2024 08:01:07
Natalie176 £3678.00* 14/10/2024 16:33:05
Ericlewisle98ht £3677.00 15/10/2024 08:01:03
Natalie176 £3667.00* 14/10/2024 16:33:05
Billyb £3666.00 15/10/2024 02:00:27
Natalie176 £3656.00* 14/10/2024 16:33:05
Billyb £3655.00 15/10/2024 02:00:25
Natalie176 £3645.00* 14/10/2024 16:33:05
Billyb £3644.00 15/10/2024 02:00:24
Natalie176 £3634.00* 14/10/2024 16:33:05
Billyb £3633.00 15/10/2024 02:00:21
Natalie176 £3623.00* 14/10/2024 16:33:05
Billyb £3622.00 15/10/2024 02:00:19
Natalie176 £3612.00* 14/10/2024 16:33:05
Billyb £3611.00 15/10/2024 02:00:13
Natalie176 £3601.00* 14/10/2024 22:19:49
M17ch £3600.00* 14/10/2024 22:19:49
Natalie176 £3092.00* 14/10/2024 16:33:05
M17ch £3091.00 14/10/2024 22:18:32
Natalie176 £3081.00* 14/10/2024 16:33:05
Ericlewisle98ht £3080.00 14/10/2024 20:33:01
Natalie176 £3070.00* 14/10/2024 16:33:05
Ericlewisle98ht £3069.00 14/10/2024 20:32:59
Natalie176 £3059.00* 14/10/2024 16:33:05
Ericlewisle98ht £3058.00 14/10/2024 20:32:58
Natalie176 £3048.00* 14/10/2024 16:33:05
Ericlewisle98ht £3047.00 14/10/2024 20:32:57
Natalie176 £3037.00* 14/10/2024 16:33:05
Ericlewisle98ht £3036.00 14/10/2024 20:32:55
Natalie176 £3026.00* 14/10/2024 16:33:05
Ericlewisle98ht £3025.00 14/10/2024 20:32:54
Natalie176 £3015.00* 14/10/2024 16:33:05
Ericlewisle98ht £3014.00 14/10/2024 20:32:52
Natalie176 £3004.00* 14/10/2024 16:33:05
Ericlewisle98ht £3003.00 14/10/2024 20:32:44
Natalie176 £2993.00* 14/10/2024 16:33:05
Ericlewisle98ht £2992.00 14/10/2024 20:31:52
Natalie176 £2982.00* 14/10/2024 16:33:05
Ericlewisle98ht £2981.00 14/10/2024 20:31:47
Natalie176 £2971.00* 14/10/2024 16:33:05
Ericlewisle98ht £2970.00 14/10/2024 20:31:46
Natalie176 £2960.00* 14/10/2024 16:33:05
Ericlewisle98ht £2959.00 14/10/2024 20:31:45
Natalie176 £2949.00* 14/10/2024 16:33:05
Ericlewisle98ht £2948.00 14/10/2024 20:31:44
Natalie176 £2938.00* 14/10/2024 16:33:05
Ericlewisle98ht £2937.00 14/10/2024 20:31:41
Natalie176 £2927.00* 14/10/2024 16:33:05
Ericlewisle98ht £2926.00 14/10/2024 20:31:41
Natalie176 £2916.00* 14/10/2024 16:33:05
Ericlewisle98ht £2915.00 14/10/2024 20:31:39
Natalie176 £2905.00* 14/10/2024 16:33:05
Ericlewisle98ht £2904.00 14/10/2024 20:31:38
Natalie176 £2894.00* 14/10/2024 16:33:05
Ericlewisle98ht £2893.00 14/10/2024 20:31:37
Natalie176 £2883.00* 14/10/2024 16:33:05
Ericlewisle98ht £2882.00 14/10/2024 20:31:34
Natalie176 £2872.00* 14/10/2024 16:33:05
Ericlewisle98ht £2871.00 14/10/2024 20:31:30
Natalie176 £2861.00* 14/10/2024 16:33:05
Ericlewisle98ht £2860.00 14/10/2024 20:31:25
Natalie176 £2850.00* 14/10/2024 16:33:05
SlowX1 £2849.00 14/10/2024 17:34:21
Natalie176 £2839.00* 14/10/2024 16:33:05
SlowX1 £2838.00 14/10/2024 17:34:20
Natalie176 £2828.00* 14/10/2024 16:33:05
SlowX1 £2827.00 14/10/2024 17:34:18
Natalie176 £2817.00* 14/10/2024 16:33:05
SlowX1 £2816.00 14/10/2024 17:34:08
Natalie176 £2806.00* 14/10/2024 16:33:05
SlowX1 £2805.00 14/10/2024 17:34:02
Natalie176 £2795.00* 14/10/2024 16:33:05
SlowX1 £2794.00 14/10/2024 17:34:01
Natalie176 £2784.00* 14/10/2024 16:33:05
SlowX1 £2783.00 14/10/2024 17:34:00
Natalie176 £2773.00* 14/10/2024 16:33:05
SlowX1 £2772.00 14/10/2024 17:33:58
Natalie176 £2762.00* 14/10/2024 16:33:05
SlowX1 £2761.00 14/10/2024 17:33:51
Natalie176 £2751.00* 14/10/2024 17:32:22
SlowX1 £2750.00* 14/10/2024 17:32:22
Natalie176 £2501.00* 14/10/2024 17:31:59
SlowX1 £2500.00* 14/10/2024 17:31:59
Natalie176 £2200.00* 14/10/2024 16:33:05
Ericlewisle98ht £2199.00 14/10/2024 15:56:14
Natalie176 £2189.00 14/10/2024 15:41:17
Monty1963... £2179.00 14/10/2024 15:35:34
Bandit £2169.00* 14/10/2024 14:20:19
Monty1963... £2168.00 14/10/2024 15:35:33
Bandit £2158.00* 14/10/2024 14:20:19
Monty1963... £2157.00 14/10/2024 15:35:30
Bandit £2147.00* 14/10/2024 14:20:19
Monty1963... £2146.00 14/10/2024 15:35:28
Bandit £2136.00* 14/10/2024 14:20:19
Monty1963... £2135.00 14/10/2024 15:35:25
Bandit £2125.00* 14/10/2024 14:20:19
Monty1963... £2124.00 14/10/2024 15:35:20
Bandit £2114.00* 14/10/2024 14:19:29
Ericlewisle98ht £2113.00 14/10/2024 13:26:30
Roksana £2103.00 14/10/2024 12:57:33
Greig-20 £2093.00* 14/10/2024 11:46:27
Roksana £2092.00 14/10/2024 12:57:32
Greig-20 £2082.00* 14/10/2024 11:46:27
Roksana £2081.00 14/10/2024 12:57:32
Greig-20 £2071.00* 14/10/2024 11:46:27
Roksana £2070.00 14/10/2024 12:57:31
Greig-20 £2060.00* 14/10/2024 11:46:27
Roksana £2059.00 14/10/2024 12:57:29
Greig-20 £2049.00* 14/10/2024 11:46:27
Roksana £2048.00 14/10/2024 12:57:29
Greig-20 £2038.00* 14/10/2024 11:46:27
Roksana £2037.00 14/10/2024 12:57:28
Greig-20 £2027.00* 14/10/2024 11:46:27
Roksana £2026.00 14/10/2024 12:57:24
Greig-20 £2016.00* 14/10/2024 11:46:27
Roksana £2015.00 14/10/2024 12:57:22
Greig-20 £2005.00* 14/10/2024 11:46:27
Roksana £2004.00 14/10/2024 12:57:11
Greig-20 £1994.00* 14/10/2024 11:46:27
Roksana £1993.00 14/10/2024 12:57:11
Greig-20 £1983.00* 14/10/2024 11:46:27
Roksana £1982.00 14/10/2024 12:57:10
Greig-20 £1972.00* 14/10/2024 11:46:27
Roksana £1971.00 14/10/2024 12:57:09
Greig-20 £1961.00* 14/10/2024 11:46:27
Roksana £1960.00 14/10/2024 12:57:08
Greig-20 £1950.00* 14/10/2024 11:46:27
Roksana £1949.00 14/10/2024 12:57:02
Greig-20 £1939.00* 14/10/2024 11:46:27
Roksana £1938.00 14/10/2024 12:57:00
Greig-20 £1928.00* 14/10/2024 11:46:27
Ericlewisle98ht £1927.00 14/10/2024 12:13:22
Greig-20 £1917.00* 14/10/2024 11:46:27
Ericlewisle98ht £1916.00 14/10/2024 12:13:21
Greig-20 £1906.00* 14/10/2024 11:46:27
Ericlewisle98ht £1905.00 14/10/2024 12:13:18
Greig-20 £1895.00* 14/10/2024 11:46:27
Ericlewisle98ht £1894.00 14/10/2024 12:13:16
Greig-20 £1884.00* 14/10/2024 11:46:27
Ericlewisle98ht £1883.00 14/10/2024 12:13:13
Greig-20 £1873.00* 14/10/2024 11:46:27
Ericlewisle98ht £1872.00 14/10/2024 12:13:11
Greig-20 £1862.00* 14/10/2024 11:46:27
Ericlewisle98ht £1861.00 14/10/2024 12:13:09
Greig-20 £1851.00* 14/10/2024 11:46:27
Ericlewisle98ht £1850.00 14/10/2024 12:13:05
Greig-20 £1840.00* 14/10/2024 11:46:27
Ericlewisle98ht £1839.00 14/10/2024 12:13:03
Greig-20 £1829.00* 14/10/2024 11:46:27
Ericlewisle98ht £1828.00 14/10/2024 12:12:57
Greig-20 £1818.00* 14/10/2024 11:46:27
Ericlewisle98ht £1817.00 14/10/2024 12:12:54
Greig-20 £1807.00* 14/10/2024 11:46:27
Ericlewisle98ht £1806.00 14/10/2024 12:12:50
Greig-20 £1796.00 14/10/2024 11:45:53
Tamsoxo £1786.00 14/10/2024 11:30:36
Deano46 £1776.00* 14/10/2024 11:20:34
Tamsoxo £1775.00 14/10/2024 11:30:34
Deano46 £1765.00* 14/10/2024 11:20:34
Tamsoxo £1764.00 14/10/2024 11:30:33
Deano46 £1754.00* 14/10/2024 11:20:34
Tamsoxo £1753.00 14/10/2024 11:30:32
Deano46 £1743.00* 14/10/2024 11:20:34
Tamsoxo £1742.00 14/10/2024 11:30:31
Deano46 £1732.00* 14/10/2024 11:20:34
Tamsoxo £1731.00 14/10/2024 11:30:30
Deano46 £1721.00* 14/10/2024 11:20:34
Tamsoxo £1720.00 14/10/2024 11:30:27
Deano46 £1710.00* 14/10/2024 11:20:34
Tamsoxo £1709.00 14/10/2024 11:30:23
Deano46 £1699.00* 14/10/2024 11:20:34
Tamsoxo £1698.00 14/10/2024 11:30:22
Deano46 £1688.00* 14/10/2024 11:20:34
Tamsoxo £1687.00 14/10/2024 11:30:21
Deano46 £1677.00* 14/10/2024 11:20:34
Tamsoxo £1676.00 14/10/2024 11:30:20
Deano46 £1666.00* 14/10/2024 11:20:34
Tamsoxo £1665.00 14/10/2024 11:30:18
Deano46 £1655.00* 14/10/2024 11:20:34
Nilesh £1654.00 14/10/2024 10:12:53
claire12 £1644.00* 14/10/2024 10:07:17
Nilesh £1643.00 14/10/2024 10:12:51
claire12 £1633.00* 14/10/2024 10:07:17
Nilesh £1632.00 14/10/2024 10:12:50
claire12 £1622.00* 14/10/2024 10:07:17
Nilesh £1621.00 14/10/2024 10:12:49
claire12 £1611.00* 14/10/2024 10:07:17
Nilesh £1610.00 14/10/2024 10:12:46
claire12 £1600.00* 14/10/2024 10:07:17
Nilesh £1599.00 14/10/2024 10:12:45
claire12 £1589.00* 14/10/2024 10:07:17
Nilesh £1588.00 14/10/2024 10:12:44
claire12 £1578.00* 14/10/2024 10:07:17
Nilesh £1577.00 14/10/2024 10:12:42
claire12 £1567.00* 14/10/2024 10:07:17
Nilesh £1566.00 14/10/2024 10:12:42
claire12 £1556.00* 14/10/2024 10:07:17
Nilesh £1555.00 14/10/2024 10:12:41
claire12 £1545.00* 14/10/2024 10:07:17
Nilesh £1544.00 14/10/2024 10:12:39
claire12 £1534.00* 14/10/2024 10:07:17
Nilesh £1533.00 14/10/2024 10:12:38
claire12 £1523.00* 14/10/2024 10:07:17
Nilesh £1522.00 14/10/2024 10:12:36
claire12 £1512.00* 14/10/2024 10:07:17
Nilesh £1511.00 14/10/2024 10:12:29
claire12 £1501.00* 14/10/2024 10:06:21
Trowsdale91 £1185.00* 14/10/2024 09:24:55
Nilesh £1184.00 14/10/2024 09:57:40
Trowsdale91 £1174.00* 14/10/2024 09:24:55
Nilesh £1173.00 14/10/2024 09:57:33
Trowsdale91 £1163.00* 14/10/2024 09:24:55
Nilesh £1162.00 14/10/2024 09:57:32
Trowsdale91 £1152.00* 14/10/2024 09:24:55
Nilesh £1151.00 14/10/2024 09:57:32
Trowsdale91 £1141.00* 14/10/2024 09:24:55
Nilesh £1140.00 14/10/2024 09:57:31
Trowsdale91 £1130.00* 14/10/2024 09:24:55
Nilesh £1129.00 14/10/2024 09:57:29
Trowsdale91 £1119.00* 14/10/2024 09:24:55
Nilesh £1118.00 14/10/2024 09:57:27
Trowsdale91 £1108.00* 14/10/2024 09:24:55
Nilesh £1107.00 14/10/2024 09:57:26
Trowsdale91 £1097.00* 14/10/2024 09:24:55
Nilesh £1096.00 14/10/2024 09:57:25
Trowsdale91 £1086.00* 14/10/2024 09:24:55
Nilesh £1085.00 14/10/2024 09:57:24
Trowsdale91 £1075.00* 14/10/2024 09:24:55
Nilesh £1074.00 14/10/2024 09:57:24
Trowsdale91 £1064.00* 14/10/2024 09:24:55
Nilesh £1063.00 14/10/2024 09:57:22
Trowsdale91 £1053.00* 14/10/2024 09:24:55
Nilesh £1052.00 14/10/2024 09:57:16
Trowsdale91 £1042.00* 14/10/2024 09:24:55
Nilesh £1041.00 14/10/2024 09:57:14
Trowsdale91 £1031.00* 14/10/2024 09:24:55
Nilesh £1030.00 14/10/2024 09:57:13
Trowsdale91 £1020.00* 14/10/2024 09:24:55
Ericlewisle98ht £1019.00 14/10/2024 09:38:58
Trowsdale91 £1009.00* 14/10/2024 09:24:55
Ericlewisle98ht £1008.00 14/10/2024 09:38:56
Trowsdale91 £998.00* 14/10/2024 09:24:55
Ericlewisle98ht £997.00 14/10/2024 09:38:54
Trowsdale91 £987.00* 14/10/2024 09:24:55
Ericlewisle98ht £986.00 14/10/2024 09:38:53
Trowsdale91 £976.00* 14/10/2024 09:24:55
Ericlewisle98ht £975.00 14/10/2024 09:38:52
Trowsdale91 £965.00* 14/10/2024 09:24:55
Ericlewisle98ht £964.00 14/10/2024 09:38:51
Trowsdale91 £954.00* 14/10/2024 09:24:55
Ericlewisle98ht £953.00 14/10/2024 09:38:50
Trowsdale91 £943.00* 14/10/2024 09:24:55
Ericlewisle98ht £942.00 14/10/2024 09:38:49
Trowsdale91 £932.00* 14/10/2024 09:24:55
Ericlewisle98ht £931.00 14/10/2024 09:38:49
Trowsdale91 £921.00* 14/10/2024 09:24:55
Ericlewisle98ht £920.00 14/10/2024 09:38:48
Trowsdale91 £910.00* 14/10/2024 09:24:55
Ericlewisle98ht £909.00 14/10/2024 09:38:46
Trowsdale91 £899.00* 14/10/2024 09:24:55
Ericlewisle98ht £898.00 14/10/2024 09:38:33
Trowsdale91 £888.00* 14/10/2024 09:24:55
Ericlewisle98ht £887.00 14/10/2024 09:38:32
Trowsdale91 £877.00* 14/10/2024 09:24:55
Ericlewisle98ht £876.00 14/10/2024 09:38:31
Trowsdale91 £866.00* 14/10/2024 09:24:55
Ericlewisle98ht £865.00 14/10/2024 09:38:30
Trowsdale91 £855.00* 14/10/2024 09:24:55
Ericlewisle98ht £854.00 14/10/2024 09:38:29
Trowsdale91 £844.00* 14/10/2024 09:24:55
Ericlewisle98ht £843.00 14/10/2024 09:38:28
Trowsdale91 £833.00* 14/10/2024 09:24:55
Ericlewisle98ht £832.00 14/10/2024 09:38:26
Trowsdale91 £822.00* 14/10/2024 09:24:55
Ericlewisle98ht £821.00 14/10/2024 09:38:25
Trowsdale91 £811.00* 14/10/2024 09:24:55
Ericlewisle98ht £810.00 14/10/2024 09:38:24
Trowsdale91 £800.00* 14/10/2024 09:24:55
Ericlewisle98ht £799.00 14/10/2024 09:38:24
Trowsdale91 £789.00* 14/10/2024 09:24:55
Ericlewisle98ht £788.00 14/10/2024 09:38:23
Trowsdale91 £778.00* 14/10/2024 09:24:55
Ericlewisle98ht £777.00 14/10/2024 09:38:22
Trowsdale91 £767.00* 14/10/2024 09:24:55
Ericlewisle98ht £766.00 14/10/2024 09:38:21
Trowsdale91 £756.00* 14/10/2024 09:24:55
Ericlewisle98ht £755.00 14/10/2024 09:38:20
Trowsdale91 £745.00* 14/10/2024 09:24:55
Ericlewisle98ht £744.00 14/10/2024 09:38:18
Trowsdale91 £734.00* 14/10/2024 09:24:55
Ericlewisle98ht £733.00 14/10/2024 09:38:17
Trowsdale91 £723.00* 14/10/2024 09:24:55
Ericlewisle98ht £722.00 14/10/2024 09:38:15
Trowsdale91 £712.00* 14/10/2024 09:24:55
Ericlewisle98ht £711.00 14/10/2024 09:38:09
Trowsdale91 £701.00* 14/10/2024 09:26:25
Ickythomas £700.00* 14/10/2024 09:26:25
Trowsdale91 £343.00* 14/10/2024 09:24:04
VAdotcom £342.00 14/10/2024 09:23:47
Cheekybidder5810 £332.00 14/10/2024 09:20:09
ILJUX £322.00 14/10/2024 09:17:20
VAdotcom £312.00 14/10/2024 09:17:12
Fadge68 £302.00 14/10/2024 09:10:59
ILJUX £292.00* 14/10/2024 09:08:40
Fadge68 £291.00 14/10/2024 09:10:58
ILJUX £281.00* 14/10/2024 09:08:40
Fadge68 £280.00 14/10/2024 09:10:57
ILJUX £270.00* 14/10/2024 09:08:40
Fadge68 £269.00 14/10/2024 09:10:54
ILJUX £259.00* 14/10/2024 09:08:40
Fadge68 £258.00 14/10/2024 09:10:53
ILJUX £248.00* 14/10/2024 09:08:40
Fadge68 £247.00 14/10/2024 09:10:52
ILJUX £237.00* 14/10/2024 09:08:40
Fadge68 £236.00 14/10/2024 09:10:51
ILJUX £226.00* 14/10/2024 09:08:40
Fadge68 £225.00 14/10/2024 09:10:48
ILJUX £215.00* 14/10/2024 09:08:40
Fadge68 £214.00 14/10/2024 09:10:43
ILJUX £204.00* 14/10/2024 09:08:40
Fadge68 £203.00 14/10/2024 09:10:36
ILJUX £193.00* 14/10/2024 09:08:40
Fadge68 £192.00 14/10/2024 09:10:30
ILJUX £182.00* 14/10/2024 09:08:40
Fadge68 £181.00 14/10/2024 09:10:29
ILJUX £171.00* 14/10/2024 09:08:40
Fadge68 £170.00 14/10/2024 09:10:27
ILJUX £160.00* 14/10/2024 09:08:40
Fadge68 £159.00 14/10/2024 09:10:22
ILJUX £149.00* 14/10/2024 09:08:40
Fadge68 £148.00 14/10/2024 09:10:15
ILJUX £138.00* 14/10/2024 09:08:40
Fadge68 £137.00 14/10/2024 09:10:13
ILJUX £127.00* 14/10/2024 09:08:40
Fadge68 £126.00 14/10/2024 09:10:08
ILJUX £116.00* 14/10/2024 09:08:40
Fadge68 £115.00 14/10/2024 09:10:05
ILJUX £105.00* 14/10/2024 09:08:40
Therooster £104.00 14/10/2024 09:08:32
Indiegal215 £94.00* 14/10/2024 09:06:44
Therooster £93.00 14/10/2024 09:08:31
Indiegal215 £83.00* 14/10/2024 09:06:44
Therooster £82.00 14/10/2024 09:08:31
Indiegal215 £72.00* 14/10/2024 09:06:44
Therooster £71.00 14/10/2024 09:08:29
Indiegal215 £61.00 14/10/2024 09:06:32
Wynjones £51.00 14/10/2024 09:05:20
Kylie £41.00 14/10/2024 09:05:02
Glaspark £31.00* 14/10/2024 09:01:58
Kylie £30.00 14/10/2024 09:04:59
Glaspark £20.00 14/10/2024 09:01:58

Please note where two bids are the same, the bid that came in first will win.

* Bids have been placed by the auto bidder.