Go Back to Segway Experience for Two

Bid History

Bidders: 5

Bids: 15

Duration:

User Amount Date Submitted
Ian10 £37.00* 10/01/2021 20:40:53
Cheekybidder6905 £36.00* 10/01/2021 20:40:27
Ian10 £35.00* 10/01/2021 20:40:27
Cheekybidder6905 £31.00* 10/01/2021 17:40:40
Ian10 £21.00* 10/01/2021 14:08:26
Cheekybidder6905 £11.00* 10/01/2021 09:57:03
Rosina £10.00* 10/01/2021 09:18:53
Pinky £9.50 10/01/2021 09:47:35
Rosina £8.50* 10/01/2021 09:18:53
Pinky £7.50 10/01/2021 09:47:31
Rosina £6.50* 10/01/2021 09:18:53
Pinky £5.50 10/01/2021 09:47:27
Rosina £4.50 10/01/2021 09:18:45
Beci_martin £3.50 10/01/2021 09:18:28
Rosina £2.50 10/01/2021 09:05:28

Please note where two bids are the same, the bid that came in first will win.

* Bids have been placed by the auto bidder.